Pictures and tips for a good travel

Brittany - Carantec, Le diben, Morlaix, Finistere
one of the most beautiful island of france : corsica
Cuba - Brisas del caribe - Varadero
Most beautiful islands of the Pacific Rangiroa, Tahiti, Aratika
Greece - Kalogria club
Crete Island, Greece and its beautiful beaches
Malta, Gozo, Azur Window
Thailand and the Andaman Sea
Tunisia - Djerba
Turquey
Paris
Bulgaria
Egypt
Mexiquo
Malaysia
Panama
Costa Rica
Dominican Republic
Quad & rollers
The essential ones of the voyage
Apnea - snorkeling
Anti-moskito
most beautiful beaches of the world
Comment devenir un bon patron, ...
  Contact us
Francais
Subscribe to the newsletter (5 times a year max.)

Sites partenaires
voyages-celibataires, meeting place for singles who wants to find a travel compagnion to take advange of their holidays
All French Stamps, with theirs First Day Covers (FDC) or maximun cards
Select your destination Follow us on twitter

Click to enlarge

You are here : Home > Pictures and tips for a good travel > travel forecast

International Weather Forecasts

to choose the best period to go on holidays

 

We’ll gradually complete the temperature boards of all the continents…and we’ll add some other information like world principal climates,…

 

 

BEST PERIOD TO VISIT FRANCE

Cities January April July October
Ajaccio 13 13 17 10 27 2 22 10
Chambéry 6 16 15 14 27 10 16 14
Biarritz 12 17 15 18 23 12 19 13
Bordeaux 9 17 16 15 25 11 18 13
Brest 9 20 13 15 20 13 16 16
Cannes 12 10 17 8 27 3 20 8
Cherbourg 8 21 11 13 19 11 15 16
Deauville 6 18 12 14 20 12 15 15
Grenoble 6 14 17 13 27 10 17 11
Nancy 4 11 14 7 23 11 15 9
Nantes 8 17 15 13 24 11 17 14
La Rochelle 8 17 15 13 23 10 18 14
Lille 5 17 13 14 22 13 15 14
Lyon 6 16 15 13 26 10 16 12
Marseille 10 9 18 7 29 3 20 8
Paris 6 17 15 14 24 12 16 13
Pau 11 16 16 17 25 11 19 13
Perpignan 12 5 18 4 29 4 20 6

Temperature board found in a small practical guide “Météo des voyages” in www.meteoconsult.com

 

Legend
  average of daily maximum temperatures (°C)
  number of days with precipitation (>1 l/m²)


 

.....AND TO VISIT THE REST OF THE WORLD.....

Cities Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Acapulco 31 31 31 31 32 32 32 32 32 32 32 31
Bora Bora 30 30 30 30 29 29 28 28 28 29 29 30
Cuba 26 26 27 29 30 31 32 32 31 29 27 26
Nouméa 29 29 28 26 24 24 23 23 24 25 27 28
Papeete 30 30 30 30 29 28 28 28 28 29 29 30
Saint-Denis 29 30 29 28 27 26 25 24 25 26 27 28
Djerba 16 17 20 22 25 28 32 32 30 26 22 17
Cairo 19 21 24 28 33 35 35 35 32 30 26 21
Mexico 21 23 25 27 26 25 23 23 22 22 21 21
Pointe-à-Pitre 28 28 29 29 30 30 30 31 31 30 30 29
Palma 14 15 17 19 22 26 29 29 27 22 18 15
Athens 13 14 14 20 25 30 33 33 29 24 19 15
Istanbul 8 9 11 16 21 25 28 28 24 20 15 11
Madrid 8 11 15 18 21 27 30 30 28 25 21 18
Rome 11 13 15 19 23 28 30 30 26 22 16 13
Port Victoria (Seychelles) 29 29 30 31 30 29 28 28 29 29 30 29
Helsinki -3 -4 0 6 13 19 22 20 15 8 3 0

 

SPECIAL EUROPE

Cities Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
Athens 13 14 14 20 25 30 33 33 29 24 19 15
Copenhagen 2 2 5 10 16 19 22 21 17 12 7 4
Dublin 8 8 10 13 15 18 20 19 17 14 10 8
Faro 15 16 18 20 22 25 28 28 26 22 19 16
Helsinki -3 -4 0 6 13 19 22 20 15 8 3 0
Istanbul 8 9 11 16 21 25 28 28 24 20 15 11
London 6 7 10 13 17 20 22 21 19 14 10 7
Madrid 8 11 15 18 21 27 30 30 28 25 21 18
Moscow -9 -6 0 10 19 21 23 22 16 9 2 -5
Palermo 16 16 17 20 24 27 30 30 28 25 21 18
Palma 14 15 17 19 22 26 29 29 27 22 18 15
Prague 0 1 7 13 18 22 24 23 19 12 6 1
Reykjavik 2 3 4 6 10 12 14 14 11 7 4 2
Rome 11 13 15 19 23 28 30 30 26 22 16 13
St-Petersburg -1 -5 0 8 15 20 21 20 15 9 2 -3
Stockholm -1 -1 2 8 14 19 22 20 15 9 5 2

 

SPECIAL ASIA (between Saudi Arabia, Japan and Malaysia)

Cities Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
Abu Dhabi 23 24 28 31 34 36 38 39 37 34 29 25
Bali 31 31 32 32 32 31 31 31 31 31 32 32
Bangkok 32 33 34 35 34 33 32 32 32 31 31 31
Bombay 28 28 30 32 33 31 30 29 30 32 32 30
Calcutta 26 29 34 36 35 34 32 32 32 32 29 26
Colombo 30 31 31 31 31 29 28 29 29 29 29 30
Hanoï 20 21 23 28 32 32 33 32 31 29 26 22
Jerusalem 13 13 18 23 27 29 31 31 29 27 21 15
Maldives 30 30 31 31 31 30 30 30 30 30 29 30
Manila 30 31 33 34 34 33 31 31 31 31 31 30
Beijing 1 4 11 21 27 31 31 30 26 20 10 2
Rangoon 32 36 35 36 33 30 30 29 30 31 31 31

Shangai

8 8 13 19 25 28 32 32 28 23 17 12
Singapore 30 31 31 31 31 31 31 31 30 30 30 30
Tehran 9 11 16 21 30 34 37 36 31 23 17 12
Tokyo 8 9 12 17 22 24 28 30 26 21 16 11

average of daily maximum temperatures in °C

 

LEGEND :
  really favourable period
  favourable period
  less favourable period

 

Principal climates in the world

Tropical climate

High temperatures and heavy precipitations throughout the year. The sky's really often cloudy. Persistent humidity..

D ry climate

Really high temperatures during the day and low ones during the night (sometimes they can go below the zero). The sky's constantly clear. Rare precipitations.

T emperate climate

Contrasting seasons (cold winter and hot summer). Really changeable weather conditions, strongly influenced by the passing of some atmospheric depressions (storms) or by the presence of an anticyclone.

H ot climate

Temperatures agreeables and moderate rains during the whole year. The temperatures are generally milder along the coasts than in the hinterland.

Cyclones

The season of cyclones in North Atlantic starts in june and ends at the end of november, and it raises his highest intensity between middle august and middle october. In the Southwestern Pacific the first cyclonic phenomenons appear in november they scatter around the end of april.In the Northwestern Pacific the cyclones can develop in every period of the year.
To give an exemple, in the Caribbean area during 2004 the cyclones took place (source Munich Ré):

  • from the 11th to the14th of august for the hurricane Charley,
  • from the 7th to the 21st septembre for the hurricane Ivan,
  • from the 15th to the 29th of septembre for the hurricane Jeanne,
  • from the 1st to the 9th of septembre septembre for the hurricane Frances .

M onsoons

Once a year in the Indian Sub-Continent, in the South-West Asie and in the Nort coast of Australia occurs a period characterized by torrential rains which steadily cause some flooding. The monsoon time usually follows a time of sustained drought.

 


Tell your friends  

To add your comment, click here
Add your comment
These comments, if they are validated, will become public and be able to be integrated into the site if they are succeptibles to help the readers.  

 

Take part in the design of the site inooi.com by sharing photographs and councils on a destination which marked you. Do not hesitate to contact me. I deal with all.

 

©inooi.com The site of the voyages 1999-2024 legal informations